- Set/Sets
- 10
- Piece/Pieces
- INR
- 3900 LPH
- 15x15, 25x25
- 8 Meter
- 55 Meter
- Centrifugal Pump
- Single Stage Pump
- Electric
- High Pressure
- Food, Water Well, Water
- Mechanical
- Self Priming
Our company is one of the leading Suppliers, Manufacturers and Exporters of Self Priming Pump. The offered range is made from high grade Cast Iron & Brass Impeller and ultra-modern techniques, under the guidance of our team of expert professionals. Being a customer-oriented organization, we make sure to provide the optimum quality and durable products, which are excellent in performance. Furthermore, the range of Self Priming Pump supplied by us at competitive prices.
Technical Specification :
Power Range | 0.37kW & 0.75kW (0.50 HP & 1.0 HP) |
Speed | 2880 RPM |
Version | A.C. Single Phase, 180 - 240V. 50Hz, Permanent split capacitor (CSR) Incorporated with Thermal Cutout Relay |
Insulation | Class 'B' |
Duty Type | S1 (Continuous) |
Head Range | 4 mtrs - 52 mtrs |
Degree of Protection | IP 44 |
Head Range: | 4 mt to 52 mt. |
Flow Range: | up to Max 3990 LPH. |
Material of Construction
Motor Frame: | Aluminium / Casting if request. |
Bearing: | Double Sealed Precision Ball Bearing. |
Impeller: | Forged Brass Impeller |
Sealing: | Mech. Seal - Carbon Vs Ceramic |
Shaft: | AISI - 410 / EN 8 on request |
Stamping: | High Grade LC. |
Evaluation Chart :
Discharge in L. P. H. | Single Phase Self Priming Monoblock Pump Set | ||||||||||||||||||
Model | HP | Pump Size (mm) | Total Head in Meters | ||||||||||||||||
4 | 6 | 8 | 12 | 16 | 18 | 20 | 24 | 28 | 30 | 32 | 34 | 38 | 42 | 48 | 52 | ||||
AV-2 | 0.50 | 25x25 | 2500 | 2320 | 2000 | 1680 | 1360 | 1040 | 910 | 680 | 420 | ||||||||
AV-4 | 0.50 | 25x25 | 3280 | 3050 | 2825 | 2400 | 2170 | 1990 | 1810 | 1470 | 960 | 720 | 480 | ||||||
AVC-4 | 0.50 | 25x25 | 3280 | 3050 | 2825 | 2400 | 2170 | 1990 | 1810 | 1470 | 960 | 720 | 480 | ||||||
AV-4 | 1.00 | 25x25 | 3990 | 3810 | 3500 | 3200 | 3050 | 2890 | 2750 | 2570 | 2400 | 2220 | 2000 | 1820 | 1650 | 1490 | 950 | 360 | |
1490AVC-5 | 1.00 | 25x25 | 3990 | 3810 | 3500 | 3200 | 3050 | 2890 | 2750 | 2570 | 2400 | 2220 | 2000 | 1820 | 1650 | 1490 | 950 | 360 | |
AVSW-2 | 0.50 | 25x25 | 3670 | 3460 | 3410 | 3390 | 3000 | 2580 | 2170 | 1480 | 630 | ||||||||
AVSW-5 | 1.00 | 25x25 | 3600 | 3560 | 3530 | 3390 | 3200 | 3050 | 2900 | 2780 | 2650 | 2520 | 2190 | 1530 | 810 | 620 |
- 10000 Per Year
- 1 Week
- If order is confirmed we will reimburse the sample cost
- Box Packing
- All India
4, Plot No. 24/25, Zaveri Industrial Estate Near Goga Maharaj Mandir, opposite Shubh Industrial Estate, Kathwada, Ahmedabad, Gujarat, 382430, India
Phone :08037400697